2022–23 Hockey East men's ice hockey season | |
---|---|
Season | 2022–23 |
Conference | Hockey East |
Division | Division I |
Sport | men's ice hockey |
Duration | October 1, 2022– March 4, 2023 |
Number of teams | 11 |
TV partner(s) | ESPN+, NESN |
Regular Season | |
Hockey East tournament | |
NCAA tournament | |
Hockey East men's ice hockey seasons « 2021–22 2023–24 » |
The 2022–23 Hockey East men's ice hockey season is the 39th season of play for Hockey East and will take place during the 2022–23 NCAA Division I men's ice hockey season. The regular season is set to begin on October 1, 2022 and conclude on March 4, 2023.[1] The conference tournament is scheduled to begin in mid March, 2023.
Coaches
Greg Brown takes over for Jerry York at Boston College. York retired after his 50th season as a head coach with the last 28 being for the Eagles.[2] Brown had previously been an assistant under York for 14 years and was the head coach for the Dubuque Fighting Saints prior to his hiring.
After Albie O'Connell was relieved of his coaching duties after the season, Boston University named his former assistant Jay Pandolfo as the team's head coach.[3] Pandolfo is a BU alum who helped the program win the national championship in 1995. This is his first head coaching job.
Records
Team | Head coach | Season at school | Record at school | Hockey East record |
---|---|---|---|---|
Boston College | Greg Brown | 1 | 0–0–0 | 0–0–0 |
Boston University | Jay Pandolfo | 1 | 0–0–0 | 0–0–0 |
Connecticut | Mike Cavanaugh | 10 | 123–151–33 | 60–71–16 |
Maine | Ben Barr | 2 | 7–22–4 | 5–17–2 |
Massachusetts | Greg Carvel | 7 | 116–88–12 | 70–59–11 |
Massachusetts Lowell | Norm Bazin | 12 | 236–130–36 | 138–87–29 |
Merrimack | Scott Borek | 5 | 40–72–9 | 29–54–8 |
New Hampshire | Michael Souza | 5 | 47–53–17 | 30–50–13 |
Northeastern | Jerry Keefe | 2 | 25–13–1 | 15–8–1 |
Providence | Nate Leaman | 12 | 225–136–51 | 134–91–34 |
Vermont | Todd Woodcroft | 3 | 9–35–4 | 7–25–4 |
Standings
Conference record | Overall record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#19 Merrimack | 13 | 10 | 3 | 0 | 1 | 1 | 0 | 30 | 43 | 28 | 23 | 15 | 7 | 1 | 72 | 56 | |
#20т Northeastern | 14 | 8 | 4 | 2 | 0 | 1 | 1 | 28 | 47 | 27 | 22 | 10 | 9 | 3 | 70 | 59 | |
#13 Connecticut | 16 | 8 | 6 | 2 | 2 | 1 | 2 | 27 | 49 | 46 | 23 | 13 | 7 | 3 | 70 | 61 | |
#3 Boston University | 13 | 9 | 4 | 0 | 2 | 1 | 0 | 26 | 51 | 33 | 21 | 15 | 6 | 0 | 82 | 56 | |
Providence | 15 | 7 | 3 | 5 | 2 | 0 | 2 | 26 | 46 | 35 | 24 | 12 | 6 | 6 | 78 | 55 | |
#17 Massachusetts Lowell | 12 | 6 | 5 | 1 | 1 | 1 | 1 | 20 | 26 | 23 | 22 | 12 | 9 | 1 | 56 | 48 | |
Boston College | 11 | 5 | 3 | 3 | 0 | 0 | 1 | 19 | 35 | 32 | 19 | 9 | 6 | 4 | 57 | 54 | |
Maine | 10 | 3 | 6 | 1 | 0 | 1 | 1 | 12 | 24 | 25 | 21 | 9 | 10 | 2 | 52 | 50 | |
Massachusetts | 12 | 3 | 8 | 1 | 1 | 2 | 0 | 11 | 25 | 42 | 22 | 9 | 10 | 3 | 62 | 60 | |
New Hampshire | 14 | 2 | 11 | 1 | 0 | 1 | 0 | 8 | 20 | 47 | 24 | 7 | 16 | 1 | 49 | 74 | |
Vermont | 12 | 2 | 10 | 0 | 1 | 1 | 0 | 6 | 13 | 41 | 22 | 7 | 13 | 2 | 39 | 59 | |
Championship: March 18, 2023 † indicates regular season champion * indicates conference tournament champion (Lamoriello Trophy) Rankings: USCHO.com Top 20 Poll; updated January 16, 2023 |
Statistics
Conference tournament
NCAA tournament
Ranking
USCHO
Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | NR | - | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR | 20 | 18 | - | - | - | - | - | - | - | - | - |
Boston University | 12 | - | 9 | 9 | 9 | 9 | 11 | 14 | 11 | 11 | 9 | 7 | 8 | - | 6 | 7 | 5 | - | - | - | - | - | - | - | - | - |
Connecticut | NR | - | 20 | 17 | 14 | 10 | 8 | 7 | 7 | 6 | 8 | 8 | 10 | - | 9 | 11 | 13 | - | - | - | - | - | - | - | - | - |
Maine | NR | - | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR | NR | NR | - | - | - | - | - | - | - | - | - |
Massachusetts | 10 | - | 13 | 13 | 6 | 5 | 5 | 11 | 16 | 17 | 15 | 13 | 15 | - | 15 | 19 | NR | - | - | - | - | - | - | - | - | - |
Massachusetts Lowell | 17 | - | 15 | 16 | 19 | 18 | 17 | 16 | 13 | 14 | 16 | 14 | 13 | - | 17 | 16 | 19 | - | - | - | - | - | - | - | - | - |
Merrimack | NR | - | NR | NR | NR | NR | NR | 19 | 15 | 13 | 12 | 11 | 6 | - | 8 | 10 | 11 | - | - | - | - | - | - | - | - | - |
New Hampshire | NR | - | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR | NR | NR | - | - | - | - | - | - | - | - | - |
Northeastern | 8 | - | 8 | 7 | 12 | 15 | 16 | 15 | 18 | 18 | 18 | NR | NR | - | NR | NR | NR | - | - | - | - | - | - | - | - | - |
Providence | 15 | - | 16 | 15 | 11 | 13 | 14 | 9 | 10 | 8 | 10 | 10 | 12 | - | 11 | 14 | 12 | - | - | - | - | - | - | - | - | - |
Vermont | NR | - | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR | NR | NR | - | - | - | - | - | - | - | - | - |
USA Today
Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 20 | 18 | - | - | - | - | - | - | - | - | - |
Boston University | 14 | 14 | 12 | 9 | 11 | 9 | 13 | 14 | 9 | 11 | 7 | 6 | 7 | 7 | 6 | 7 | 5 | - | - | - | - | - | - | - | - | - |
Connecticut | NR | NR | NR | 17 | 13 | 10 | 8 | 8 | 8 | 6 | 8 | 8 | 10 | 10 | 10 | 11 | 16 | - | - | - | - | - | - | - | - | - |
Maine | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - |
Massachusetts | 10 | 10 | 13 | 14 | 6 | 5 | 5 | 10 | 15 | 17 | 15 | 12 | 15 | 15 | 15 | 17 | NR | - | - | - | - | - | - | - | - | - |
Massachusetts Lowell | 16 | 16 | 15 | 16 | 20 | 18 | 17 | 16 | 14 | 13 | 16 | 15 | 13 | 13 | 19 | 20 | 20 | - | - | - | - | - | - | - | - | - |
Merrimack | NR | NR | NR | NR | NR | NR | NR | 19 | 17 | 14 | 12 | 10 | 5 | 6 | 8 | 10 | 11 | - | - | - | - | - | - | - | - | - |
New Hampshire | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - |
Northeastern | 9 | 9 | 8 | 8 | 14 | 17 | 16 | 15 | 16 | 18 | 19 | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - |
Providence | 15 | 15 | 16 | 15 | 9 | 13 | 14 | 9 | 9 | 8 | 10 | 11 | 12 | 12 | 11 | 15 | 13 | - | - | - | - | - | - | - | - | - |
Vermont | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - |
Pairwise
Team | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 22 | 45 | 21 | 19 | 28 | 41 | 35 | 22 | 30 | 25 | 21 | 21 | 18 | 17 | 23 | 27 | 26 | - | - | - | - |
Boston University | 3 | 39 | 5 | 9 | 8 | 8 | 1 | 10 | 6 | 7 | 7 | 7 | 9 | 6 | 6 | 3 | 3 | - | - | - | - |
Connecticut | 3 | 4 | 13 | 8 | 7 | 6 | 5 | 3 | 11 | 8 | 9 | 9 | 15 | 18 | 15 | 17 | 14 | - | - | - | - |
Maine | 22 | 10 | 42 | 21 | 39 | 38 | 47 | 46 | 39 | 35 | 30 | 39 | 38 | 42 | 39 | 31 | 30 | - | - | - | - |
Massachusetts | 22 | 21 | 3 | 2 | 4 | 7 | 15 | 13 | 12 | 10 | 11 | 16 | 22 | 26 | 28 | 32 | 28 | - | - | - | - |
Massachusetts Lowell | 3 | 6 | 17 | 11 | 10 | 12 | 7 | 14 | 16 | 14 | 14 | 27 | 24 | 25 | 22 | 23 | 23 | - | - | - | - |
Merrimack | 22 | 14 | 24 | 37 | 25 | 20 | 12 | 9 | 8 | 6 | 3 | 6 | 6 | 11 | 18 | 21 | 21 | - | - | - | - |
New Hampshire | 22 | 11 | 23 | 35 | 37 | 43 | 48 | 46 | 50 | 49 | 51 | 57 | 49 | 47 | 50 | 50 | 47 | - | - | - | - |
Northeastern | 15 | 3 | 19 | 23 | 24 | 21 | 23 | 20 | 22 | 25 | 26 | 44 | 32 | 26 | 23 | 19 | 21 | - | - | - | - |
Providence | 22 | 39 | 11 | 10 | 11 | 5 | 8 | 7 | 14 | 12 | 15 | 12 | 24 | 16 | 19 | 24 | 24 | - | - | - | - |
Vermont | 22 | 35 | 44 | 44 | 38 | 42 | 32 | 38 | 46 | 49 | 48 | 49 | 49 | 50 | 47 | 47 | 49 | - | - | - | - |
Note: teams ranked in the top-10 automatically qualify for the NCAA tournament. Teams ranked 11-16 can qualify based upon conference tournament results.[6]
References
- ^ "2021-22 Hockey East Men's Composite Schedule". Hockey East. Retrieved August 31, 2021.
- ^ "Greg Brown Named Head Coach of Boston College Men's Hockey". Boston College Athletics. Retrieved 2022-05-07.
- ^ "Pandolfo Named Head Coach of BU Men's Ice Hockey Program". Boston University Athletics. Retrieved 2022-05-05.
- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 8, 2021.
- ^ "USA Today Men's Poll". USCHO.com. Retrieved November 8, 2021.
- ^ "Men's Division I PairWise Rankings". USCHO.com. Retrieved November 26, 2019.