Eurovision Song Contest 2022 | ||||
---|---|---|---|---|
Country | ![]() | |||
National selection | ||||
Selection process | Pabandom iš naujo! 2022 | |||
Selection date(s) | Heats: 8 January 2022 15 January 2022 22 January 2022 Semi-finals: 29 January 2022 5 February 2022 Final: 12 February 2022 | |||
Lithuania in the Eurovision Song Contest | ||||
|
Lithuania is scheduled to participate in the Eurovision Song Contest 2022 in Turin, Italy. The Lithuanian broadcaster, Lietuvos radijas ir televizija (LRT), will use the national selection Pabandom iš naujo! 2022 to select their representative.
Background
Prior to 2022, Lithuania has participated in the Eurovision Song Contest twenty-one times since its first entry in 1994. Their best placing was achieved in 2006, with "We Are the Winners", performed by LT United, finishing in sixth place in the final. Following the introduction of semi-finals in 2004, Lithuania has managed to qualify to the final ten times.[1]
Lithuania was represented in 2021 by the song "Discoteque", performed by the Roop, who qualified for the final and ended 8th overall with 220 points.
Before Eurovision
Pabandom iš naujo! 2022
In mid-August 2021, LRT confirmed its participation in the 2022 contest.[2] On 1 October 2021, the broadcaster announced Pabandom iš naujo! 2022 ("Let's try again! 2022") had been confirmed for the third time in a row as the national final format used to select Lithuania's entry for the Eurovision Song Contest, and opened its submissions.[3] The shows will be broadcast on LRT televizija, LRT Lituanica and LRT Radijas as well as online via the broadcaster's website lrt.lt.
Format
For the 2022 competition, six shows will be held starting in early January 2022, consisting of three heats, two semi-finals, and a final, in which 36 contestants will take part.[4] The three heats will take place in 2022 on 8, 15 and 22 January, while the two semi-finals will take place on 29 January and 5 February. The final will take place on 12 February.[5]
Competing entries
On 1 October 2021, LRT opened a submission form for artists to apply with one song (contrarily to what had occurred the previous year, when two separate forms for entries and entrants had been opened), with the deadline set for 25 November 2021. The broadcaster will allocate a budget of around €54,000 to be divided among the participants as their funding.[3][6] On 7 December 2021, the list of the 36 participating artists was released by LRT.[7] Included in the list are previous Eurovision competitors Erica Jennings (2001, as member of SKAMP), Ieva Zasimauskaitė (2018), Monika Linkytė (2015) and Vilija Matačiūnaitė (2014). The day after the release, the titles of the songs were also released.[8] On 11 January 2022, it was revealed that Alekas and Monika Linkytė withdrew from the competition for personal reasons and illness, respectively.[9]
Artist | Song | Songwriter(s) |
---|---|---|
Aldegunda | "Holiday" | Gailė Asačiovaitė-Main |
Augustė Vedrickaitė | "Before You're 6ft Under" | Augustė Vedrickaitė, Paulius Vaicekauskas, Robertas Semeniukas |
Basas Pegasas | "Ponai" | Rokas Smilingis, Marius Repšys |
Clockwork Creep | "Grow" | Paulius Mscichauskas |
Cosmic Bride | "The Devil Lives in Spain" | Natalia Kharetskaya, Bruno Vogel |
Elonas Pokanevič | "Someday" | Elonas Pokanevič, Edvardas Mikulis, Rokas Arciševskij |
Emilija Valiukevičiūtė | "Overload" | Aurimas Galvelis, Justas Kulikauskas, Emilija Valiukevičiūtė |
Emilijana | "Illuminate" | Emilija Katauskaitė, Stoyan Stoyanov, Paul Bester |
Erica Jennings | "Back to Myself" | Erica Jennings, Stephen Sims, Deividas Jaroška, Rick Blaskey, Victor Diawara |
Gabrea | "Make It Real" | Aurimas Galvelis, Justas Kulikauskas |
Gabrielė Goštautaitė | "Over" | Gabrielė Goštautaitė, Robertas Semeniukas |
Gebrasy | "Into Your Arms" | Audrius Petrauskas, Faustas Venckus |
Geleibra | "Aš jaučiu tave" | Evaldas Mikalauskas, Gabrielė Urbonaitė, Justinas Chachlauskas |
Gintarė Korsakaitė | "Fantasy Eyes" | Faustas Venckus, Gintarė Korsakaitė, Elena Jurgaitytė, Audrius Petrauskas |
Ieva Zasimauskaitė | "I'll Be There" | Ieva Zasimauskaitė, M. Hausner |
Joseph June | "Deadly" | Vytautas Gumbelevičius |
Justė Kraujelytė | "How to Get My Life Back" | Justė Kraujelytė, Kasparas Meginis, Edgaras Žaltauskas |
Justin 3 feat. Nanaart | "Something That Is Natural" | Justinas Stanislovaitis, Liucija Nanartaviciute |
Lolita Zero | "Not Your Mother" | Gytis Ivanauskas, Vitas Vaičiulis |
Mary Mo | "Get Up" | Marija Monika Dičiūnė, Tomas Dičiūnas, Paulius Vaicekauskas |
Mėnulio fazė | "Give Me a Sign" | Vladas Chockevičius |
Monika Liu | "Sentimentai" | Monika Liubinaitė |
Moosu X | "Love That Hurts" | Justas Kulikauskas, Aurimas Galvelis |
Queens of Roses | "Washing Machine" | Michael James Down, Will Taylor, Primož Poglajen, Natalie Palmer |
Rūta Loop | "Call Me from the Cold" | Edgaras Žaltauskas, Kasparas Meginis, Rūta Žibaitytė |
Sun Francisco | "Dream Again" | Giedrė Ivanova, Maksim Ivanov, Snorre Bergerud |
Titas and Benas | "Getting Through This" | Audrius Petrauskas, Faustas Venckus |
Urtė Šilagalytė | "Running Chords" | Urtė Šilagalytė, Justas Kulikauskas, Aurimas Galvelis |
Vasha | "Nepaleidi" | Vasha, Viktoras Olechnovičius |
Viktorija Faith | "Walk Through the Water" | Charlie Akin, Viktorija Faith |
Viktorija Kajokaitė | "Piece of Universe" | Viktorija Kajokaitė |
Vilija | "101" | Vilija Matačiūnaitė, Leonas Somovas |
Voldemars Petersons and the Break Hearters | "Up" | Voldemars Petersons |
Živilė Gedvilaitė | "Lioness" | Ylva Persson, Linda Persson, Charlie Mason, John Matthews, Paulius Jasiūnas |
Shows
Heat 1
The first heat of the competition aired on 8 January 2022 and featured eleven of the competing artists. Basas Pegasas was intended to participate on Heat 1 as well but due to disclosed health issues the band will appear on Heat 3. The show was filmed on 4 January 2022.[10] 6 of the competing acts qualified to the semi-finals.[10] The jury consisted of Ramūnas Zilnys (music reviewer), Ieva Narkutė (singer), Gerūta Griniūtė (cultural presenter and event host), Vytautas Bikus (composer) and Vaidotas Valiukevičius (member of the Roop, representative of Lithuania in the Eurovision Song Contest 2020 and 2021).
Draw[10] | Artist | Song | Jury | Public | Total | Place | ||
---|---|---|---|---|---|---|---|---|
Votes | Points | Televote | Points | |||||
1 | Augustė Vedrickaitė | "Before You're 6ft Under" | 52 | 12 | 317 | 4 | 16 | 2 |
2 | Gabrielė Goštautaitė | "Over" | 12 | 2 | 138 | 1 | 3 | 11 |
3 | Voldemars Petersons and the Break Hearters | "Up" | 11 | 1 | 328 | 5 | 6 | 8 |
4 | Joseph June | "Deadly" | 39 | 8 | 363 | 7 | 15 | 4 |
5 | Aldegunda | "Holiday" | 14 | 3 | 231 | 2 | 5 | 10 |
6 | Viktorija Faith | "Walk Through the Water" | 18 | 5 | 92 | 0 | 5 | 9 |
7 | Elonas Pokanevič | "Someday" | 11 | 1 | 477 | 10 | 11 | 6 |
8 | Sun Francisco | "Dream Again" | 31 | 6 | 257 | 3 | 9 | 7 |
9 | Urtė Šilagalytė | "Running Chords" | 15 | 4 | 824 | 12 | 16 | 3 |
10 | Mary Mo | "Get Up" | 35 | 7 | 400 | 8 | 15 | 5 |
11 | Erica Jennings | "Back to Myself" | 52 | 12 | 338 | 6 | 18 | 1 |
Heat 2
The second heat of the competition aired on 15 January 2022 and featured eleven of the competing artists. The show was filmed on 10 January 2022.[11] 6 of the competing acts qualified to the semi-finals. The jury consisted of Ramūnas Zilnys (music reviewer), Giedrė Kilčiauskienė (solist, formerly member of an electronic band Pieno lazeriai ), Leonas Somovas (producer and composer), Vytautas Bikus (composer) and Ieva Narkutė (singer).
Draw | Artist | Song | Jury | Public | Total | Place | ||
---|---|---|---|---|---|---|---|---|
Votes | Points | Televote | Points | |||||
1 | Clockwork Creep | "Grow" | 16 | 4 | 359 | 5 | 9 | 7 |
2 | Justė Kraujelytė | "How to Get My Life Back" | 43 | 8 | 691 | 10 | 18 | 2 |
3 | Gabrea | "Make It Real" | 16 | 4 | 283 | 2 | 6 | 9 |
4 | Titas and Benas | "Getting Through This" | 47 | 10 | 291 | 3 | 13 | 3 |
5 | Cosmic Bride | "The Devil Lives in Spain" | 12 | 2 | 93 | 0 | 2 | 11 |
6 | Viktorija Kajokaitė | "Piece of Universe" | 1 | 0 | 332 | 4 | 4 | 10 |
7 | Emilijana | "Illuminate" | 7 | 1 | 748 | 12 | 13 | 6 |
8 | Justin 3 feat. Nanaart | "Something That Is Natural" | 30 | 6 | 258 | 1 | 7 | 8 |
9 | Ieva Zasimauskaitė | "I'll Be There" | 56 | 12 | 554 | 8 | 20 | 1 |
10 | Moosu X | "Love that Hurts" | 30 | 6 | 433 | 7 | 13 | 5 |
11 | Queens of Roses | "Washing Machine" | 32 | 7 | 423 | 6 | 13 | 4 |
Heat 3
Draw | Artist | Song | Jury | Public | Total | Place | ||
---|---|---|---|---|---|---|---|---|
Votes | Points | Televote | Points | |||||
1 | Basas Pegasas | "Ponai" | 19 | 4 | 217 | 2 | 6 | 7 |
2 | Rūta Loop | "Call Me from the Cold" | 43 | 8 | 586 | 8 | 16 | 2 |
3 | Vasha | "Nepaleidi" | 15 | 3 | 222 | 3 | 6 | 8 |
4 | Geleibra | "Aš jaučiu tave" | 10 | 2 | 216 | 1 | 3 | 11 |
5 | Vilija | "101" | 44 | 10 | 183 | 0 | 10 | 6 |
6 | Emilija Valiukevičiūtė | "Overload" | 1 | 0 | 70 | 0 | 0 | 12 |
7 | Gintarė Korsakaitė | "Fantasy Eyes" | 23 | 5 | 497 | 6 | 11 | 5 |
8 | Živilė Gedvilaitė | "Lioness" | 4 | 0 | 253 | 4 | 4 | 10 |
9 | Monika Liu | "Sentimentai" | 58 | 12 | 2,124 | 12 | 24 | 1 |
10 | Gebrasy | "Into Your Arms" | 40 | 7 | 576 | 7 | 14 | 4 |
11 | Mėnulio Fazė | "Give Me a Sign" | 6 | 1 | 349 | 5 | 6 | 9 |
12 | Lolita Zero | "Not Your Mother" | 27 | 6 | 1,074 | 10 | 16 | 3 |
Qualifiers for the Semi-Finals
Artist | Song | Heat | Semi-Final |
---|---|---|---|
Augustė Vedrickaitė | "Before You're 6ft Under" | Heat 1 | TBA |
Elonas Pokanevič | "Someday" | Heat 1 | TBA |
Emilijana | "Illuminate" | Heat 2 | TBA |
Erica Jennings | "Back to Myself" | Heat 1 | TBA |
Gebrasy | "Into Your Arms" | Heat 3 | TBA |
Gintarė Korsakaitė | "Fantasy Eyes" | Heat 3 | TBA |
Ieva Zasimauskaitė | "I'll Be There" | Heat 2 | TBA |
Joseph June | "Deadly" | Heat 1 | TBA |
Justė Kraujelytė | "How to Get My Life Back" | Heat 2 | TBA |
Lolita Zero | "Not Your Mother" | Heat 3 | TBA |
Mary Mo | "Get Up" | Heat 1 | TBA |
Monika Liu | "Sentimentai" | Heat 3 | TBA |
Moosu X | "Love That Hurts" | Heat 2 | TBA |
Queens of Roses | "Washing Machine" | Heat 2 | TBA |
Rūta Loop | "Call Me from the Cold" | Heat 3 | TBA |
Titas and Benas | "Getting Through This" | Heat 2 | TBA |
Urtė Šilagalytė | "Running Chords" | Heat 1 | TBA |
Vilija | "101" | Heat 3 | TBA |
At Eurovision
According to contest rules, all participating countries with the exception of the host country and the "Big Five" (France, Germany, Italy, Spain and the United Kingdom) are required to qualify for the final as one of the top ten countries from one of the two semi-finals. In allocating countries to the semi-finals, the European Broadcasting Union (EBU) splits the countries into six different pots based on voting patterns from previous contests, with countries with favourable voting histories put into the same pot.
References
- ^ "Lithuania Country Profile". European Broadcasting Union (EBU). Retrieved 4 November 2014.
- ^ Washak, James (16 August 2021). "🇱🇹 Lithuania: LRT Confirms Participation in Eurovision 2022". Eurovoix. Retrieved 31 October 2021.
- ^ a b ""Eurovizijos" atrankos prasideda: dalyviams bus skiriama parama, paraiškų laukiama iki lapkričio 25 d." lrt.lt (in Lithuanian). LRT. 1 October 2021. Retrieved 1 October 2021.
- ^ "Paaiškėjo nacionalinės "Eurovizijos" atrankos "Pabandom iš naujo" dalyviai". lrt.lt (in Lithuanian). 7 December 2021. Retrieved 7 December 2021.
- ^ Menéndez, Hugo Carabaña (7 December 2021). "La LRT lituana presenta los 36 participantes del Pabandom Iš Naujo 2022". ESCplus España (in Spanish). Retrieved 7 December 2021.
- ^ Zizys, Lukas (1 October 2021). "Lithuania: 'Pabandom iš naujo' 2022 applications are now open". Wiwibloggs. Retrieved 31 October 2021.
- ^ Granger, Anthony (7 December 2021). "🇱🇹 Lithuania: Pabandom iš naujo 2022 Participants Revealed". Eurovoix. Retrieved 7 December 2021.
- ^ Menéndez, Hugo Carabaña; Carros, David (8 December 2021). "La LRT lituana presenta los participantes y los títulos de las canciones del Pabandom Iš Naujo 2022". ESCplus España (in Spanish). Retrieved 8 December 2021.
- ^ https://www.lrt.lt/naujienos/veidai/14/1585548/is-nacionalines-eurovizijos-atrankos-traukiasi-monika-linkyte-ir-arturas-aleksiejus-alekas.
{{cite web}}
: Missing or empty|title=
(help) - ^ a b c Mimmon, Karins (5 January 2022). "Eurovision 2022: Pabandom iš naujo 2022 Heat 1 Running Order Revealed". ESCBEAT. Retrieved 8 January 2022.
- ^ https://www.lrt.lt/naujienos/muzika/680/1584701/eurovizine-atranka-isibegeja-2-oje-laidoje-laime-vel-bandanti-zasimauskaite-mitai-apie-velnius-ir-smagus-vakareliai.
{{cite web}}
: Missing or empty|title=
(help)