![]() | |
Dettagli biografici | |
---|---|
Nato | 10 maggio 1898 Roland, Iowa |
Morto | 21 ottobre 1979 (81 anni) Willimantic, Connecticut |
Carriera da allenatore ( HC se non diversamente specificato) | |
Calcio | |
1934-1949 | Stato del Connecticut / Connecticut |
Pallacanestro | |
1935-1936 | Stato del Connecticut (ad interim HC) |
Baseball | |
1936-1961 | Stato del Connecticut / Connecticut |
Carriera amministrativa ( AD salvo diversa indicazione) | |
1950-1966 | Connecticut |
1966-1971 | Yankee Conf. (commissario) |
Record di allenatore capo | |
Complessivamente | 66–51–4 (calcio) 3–10 (basket) 254–170–7 (baseball) |
Joseph Orlean Christian (10 maggio 1898-21 ottobre 1979) era un allenatore di football americano , basket e baseball e amministratore di atletica leggera. Ha servito come capo allenatore di calcio presso l' Università del Connecticut dal 1934 al 1949 e come capo allenatore di baseball lì dal 1936 al 1961. Christian è stato anche direttore atletico della scuola dal 1950 al 1966 e ha ricoperto il ruolo di capo allenatore di basket ad interim nel 1935 –36 stagione. È stato il primo commissario della Yankee Conference , dal 1966 al 1971. Christian morì il 21 ottobre 1979 all'età di 81 anni in una casa di convalescenza a Willimantic, nel Connecticut . Il campo da baseball di casa dell'Università del Connecticut, JO Christian Field , è chiamato in suo onore. Le 66 vittorie di Christian come capo allenatore di football nel Connecticut sono state le più grandi nella storia del programma fino a quando Randy Edsall non lo ha superato nel 2010.
Record di allenatore capo
Calcio
Anno | Squadra | Complessivamente | Conferenza | In piedi | Bowl / playoff | ||||
---|---|---|---|---|---|---|---|---|---|
Connecticut State / Connecticut Huskies ( Conferenza del New England ) (1934-1946) | |||||||||
1934 | Stato del Connecticut | 1–7 | 0–1 | 4 ° | |||||
1935 | Stato del Connecticut | 2–4–1 | 0–1 | T-3a | |||||
1936 | Stato del Connecticut | 7–2 | 2–0 | 1 ° | |||||
1937 | Stato del Connecticut | 6–2–1 | 1–0 | T – 1 ° | |||||
1938 | Stato del Connecticut | 4–3 | 0–3 | 5 ° | |||||
1939 | Connecticut | 5–3 | 1–1 | T-2a | |||||
1940 | Connecticut | 4–4 | 1–2 | T-3a | |||||
1941 | Connecticut | 2–6 | 0–2 | 5 ° | |||||
1942 | Connecticut | 6–2 | 2–0 | T – 1 ° | |||||
1943 | Nessuna squadra ... Seconda guerra mondiale | ||||||||
1944 | Connecticut | 7–1 | 0–0 | 3 ° | |||||
1945 | Connecticut | 7–1 | 2–0 | T – 1 ° | |||||
1946 | Connecticut | 4–3–1 | 2–0–1 | T – 1 ° | |||||
Connecticut Huskies ( Conferenza degli Yankee ) (1947-1949) | |||||||||
1947 | Connecticut | 4–4 | 1–2 | 3 ° | |||||
1948 | Connecticut | 3–5 | 2–1 | 2 ° | |||||
1949 | Connecticut | 4–4–1 | 2–0–1 | T – 1 ° | |||||
Connecticut: | 66–51–4 | 16–13–2 | |||||||
Totale: | 66–51–4 | ||||||||
Campionato nazionale Titolo della conferenza Titolo della divisione della conferenza o ancoraggio della partita di campionato |
Pallacanestro
Stagione | Squadra | Complessivamente | Conferenza | In piedi | Posteason | ||||
---|---|---|---|---|---|---|---|---|---|
Connecticut State Huskies ( Conferenza del New England ) (1935-1936) | |||||||||
1935-1936 | Stato del Connecticut | 3–10 | 0–3 | ||||||
Stato del Connecticut: | 3–10 (.231) | 0–3 (.000) | |||||||
Totale: | 3–10 (.231) |
Baseball
La tabella seguente mostra il record di Christian come capo allenatore di baseball nel Connecticut.
Stagione | Squadra | Complessivamente | Conferenza | In piedi | Posteason | ||||
---|---|---|---|---|---|---|---|---|---|
Connecticut State / Connecticut Huskies (1936-1961) | |||||||||
1936 | Stato del Connecticut | 7–5 | |||||||
1937 | Stato del Connecticut | 7–8 | |||||||
1938 | Stato del Connecticut | 8–6 | |||||||
1939 | Connecticut | 7–7 | |||||||
1940 | Connecticut | 8–8–1 | |||||||
1941 | Connecticut | 4–10 | |||||||
1942 | Connecticut | 4–8 | |||||||
1943 | Connecticut | 8–6 | |||||||
1944 | Connecticut | 4–4–1 | |||||||
1945 | Connecticut | 6–2 | |||||||
1946 | Connecticut | 6–10–1 | |||||||
1947 | Connecticut | 12–5 | |||||||
1948 | Connecticut | 13–2 | |||||||
1949 | Connecticut | 14–5 | |||||||
1950 | Connecticut | 7–8 | |||||||
1951 | Connecticut | 9–9–1 | |||||||
1952 | Connecticut | 9–5–1 | |||||||
1953 | Connecticut | 9–6–1 | |||||||
1954 | Connecticut | 9–9 | |||||||
1955 | Connecticut | 11–6 | |||||||
1956 | Connecticut | 9–8–2 | |||||||
1957 | Connecticut | 14–10 | 5–5 | College World Series | |||||
1958 | Connecticut | 11–5 | Torneo NCAA | ||||||
1959 | Connecticut | 20–3 | 10–0 | 1 ° | College World Series | ||||
1960 | Connecticut | 13–3 | Torneo NCAA | ||||||
1961 | Connecticut | 24–19–2 | Torneo NCAA | ||||||
Connecticut: | 257–171–7 | ||||||||
Totale: | 257–171–7 |
Riferimenti
Link esterno
- J. Orlean Christian presso Find a Grave